This article lists the top 5 mutual funds (MFs) for the year 2012 for various types / categories – Equity Diversified MFs, Tax Saving (ELSS) MFs and Debt MFs.
As the year ends, it is time to look into the rear view mirror and find out which mutual funds have performed the best in the year gone by.
Of course, we need to remember that “past performance is not a guarantee for future performance”. But please keep in mind that consistent performance over a long period of time can be a convincing proof of strong stock picking and fund management skills.
So, here is a list of top performing mutual funds (MFs) for the year 2012.
My recommendation – It is always advisable to pay more attention to long term performance and rankings instead of the 1 year performance..
Equity – Diversified (Large & Mid Cap) Mutual Funds (MFs)
Top 5 Funds Based on 5 Year Return (Annualized)
Fund Name | 5 Year Return (Annualized %) | 1 Year Return (%) |
Quantum Long Term Equity | 7.98 | 28.58 |
UTI Opportunities | 6.28 | 24.0 |
HDFC Top 200 | 6.21 | 28.42 |
HDFC Equity | 6.04 | 30.34 |
UTI Equity | 5.75 | 28.73 |
Top 5 Funds Based on 1 Year Return
Fund Name | 5 Year Return (Annualized %) | 1 Year Return (%) |
Principal Growth | -5.16 | 42.70 |
Reliance Equity | -3.30 | 36.29 |
IDFC Classic Equity | -2.66 | 35.71 |
SBI Bluechip | 0.09 | 35.27 |
SBI Magnum Multicap | -3.99 | 34.74 |
Equity – Tax Saving (ELSS) Mutual Funds (MFs)
Top 5 Funds Based on 5 Year Return (Annualized)
Fund Name | 5 Year Return (Annualized %) | 1 Year Return (%) |
Canara Robeco Equity Tax Saver | 6.66 | 27.26 |
Religae Tax Plan | 4.45 | 27.68 |
Franklin India Taxshield | 4.37 | 26.82 |
ICICI Prudential Tax Plan | 4.29 | 33.67 |
L&T Tax Advantage | 3.99 | 24.36 |
Top 5 Funds Based on 1 Year Return
Fund Name | 5 Year Return (Annualized %) | 1 Year Return (%) |
Reliance Tax Saver | 3.37 | 42.70 |
HSBC Tax Saver Equity | 1.86 | 36.42 |
DSPBR Tax Saver | 0.76 | 36.15 |
ICICI Prudential Tax Plan | 4.29 | 33.67 |
Sundaram Taxsaver | 0.75 | 30.82 |
Debt Mutual Funds (MFs) – Income Funds
Top 5 Funds Based on 5 Year Return (Annualized)
Fund Name | 5 Year Return (Annualized %) | 1 Year Return (%) |
Canara Robeco Income | 11.48 | 9.71 |
Sahara Income | 9.65 | 9.31 |
Birla Sun Life Dynamic Bond | 9.57 | 10.46 |
Escorts Income | 9.40 | 11.69 |
IDFC Dynamic Bond Plan A | 9.33 | 10.42 |
Top 5 Funds Based on 1 Year Return
Fund Name | 5 Year Return (Annualized %) | 1 Year Return (%) |
Kotak Bond Deposit | 9.11 | 12.66 |
Kotak Bond Plan A | 9.23 | 12.63 |
SBI Magnum Income | 6.14 | 12.17 |
Templeton India Income Builder | 7.79 | 11.81 |
Escorts Income | 9.40 | 11.69 |
So, go ahead and make investment plans for the year 2013. And remember not to get influenced by short term returns – long term performance is the only way to judge a mutual fund (MF) prudently!
Happy investing!